For screen reader problems with this website, please call435-654-46234 3 5 6 5 4 4 6 2 3Standard carrier rates apply to texts.
Product Dimensions 66"h x 33"w x 31.88"d
This Amana® Top-Freezer Refrigerator is no fuss, all function. Inside, Dual Crisper Drawers keep your produce in view and in reach, Adjustable Glass Shelves make it easy to adapt or clean your space, and Gallon Door Storage Bins help keep bigger beverages out of the way. The Up-Front Temperature Control System puts the controls front and center, allowing you to adjust the climate with ease. Add the Optional Automatic Icemaker Kit and ditch ice trays.Read More
$999.99
Save $100.89
Keep your fruits and veggies easy to see and reach in the Dual Crisper Drawers
Easy to clean, easy to move. Your refrigerator is flexible with Adjustable Glass Shelves.
Forget the ice trays and enjoy cold, refreshing beverages when you install this Optional Automatic Icemaker Kit.
Keep bigger beverages like milk jugs, juice cartons or soda bottles in reach and out of the way with Gallon Door Storage.
Up-Front Temperature Control System keeps the controls front and center, so you can change temps without having to reach over bottles, jars… or the mystery that may be lurking at the back of the fridge.
LED lighting spotlights the contents of your refrigerator while still using less energy than traditional bulbs.
Easily store and access butter, cream cheese, yogurt and more with the Dairy Bin.
Priced Right. Easy to Use. Amana Brand Delivers on Value.
Adjust your refrigerator and freezer door to open on to the left or right side with Reversible Doors.
Keep your fridge running on the down low with only a 46 DBA.
This Amana® Top-Freezer Refrigerator lets you store even more with 21 Cu. Ft. of Capacity.
General Specs | |
| Width (in.) | 33 |
| Depth (in.) | 31.88 |
| Height (in.) | 66 |
| Freezer Capacity (cu. ft.) | 6.07 |
| Total Capacity (cu. ft.) | 21.4 |
| Refrigerator Capacity (cu. ft.) | 15.36 |
| Color | White |
| Depth w/Door Open 90 Degrees (in.) | 61.88 |
| Door Color | White |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | No |
| Ice Type | Full Size Cubes |
| Door Panel Type | Solid |
| Color/Finish Name | White |
| Appliance Fit Width (in.) | 33 |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | White |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Smart Compatible | No |
| Amp | 6.5 |
| Type of Refrigerator | Top Freezer Refrigerator |
| Depth Less Door (in.) | 27.81 |
| Depth Excluding Handles (in.) | 31.88 |
| Depth Including Handles (in.) | 31.88 |
| Refrigeration Dispenser Features | No Dispenser |
| Ice Maker Type | Optional (Sold Separately) |
| Defrost Type | Auto Defrost |
| Refrigeration General Features | Wheels, Interior Light, LED Light, Reversible Door Hinge |
| Overall Height (in.) | 66 |
| Height Without Door/Hinge (Case) (in.) | 65.31 |
| Freezer Door Type | Swing Door |
| Garage Ready | No |
Certifications | |
| CEE Tier Rating | Not Rated |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Prop 65 | CA |
| UL File Number | SA623-Vol5-Sec19 |
Exterior Details | |
| Base Grille Color | White |
| Cabinet Color | White |
| Cabinet Finish | Textured |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Type | Pocket Handle |
Controls | |
| Control Location | Interior Up Front |
| Cooling Type | Single Evaporator |
| Temperature Range | 32-45F / -10-21F Freezer |
Details | |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Levelers | 2 |
| Wheels | 4-Natural |
Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass , 2 Adjustable Full-Width Glass |
| Deli Drawer | No |
| Humidity-Controlled Crispers | None |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 2 Partial Width |
| Number of Lights | 1 |
| Number of Interior Shelves | 3 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Dairy , 1 Fixed Full-Width , 3 Adjustable Partial-Width Gallon |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
| Pantry Drawer Setting | No |
Freezer Details | |
| Defrost Drain | Auto Defrost |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Drawer/Basket | None |
| Freezer Lighting | No |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Wire |
| Freezer Fast Cool | No |